CIFI
Published on June 7 2019
Issuance : 4.0
2019 Redemption Price @101.9375%
Early Redemption Amount : 1.5
1.5/4.0 = 37.5%
Bond Factsheet - CIFIHG 6.550% 28Mar2024 Corp (USD) || bondsupermart
https://www.bondsupermart.com/main/bond-info/bond-factsheet/XS1969792800
Issue Size : 2.55
CIFIHG 6.550% 28Mar2024 Corp (USD)
(Daily prices for the last 3 months)| Bond Code | Bid Price | Ask Price | Transaction Date |
|---|---|---|---|
| XS1969792800 | 96.21 | 96.65 | 06-Jun-2019 |
| XS1969792800 | 96.24 | 96.73 | 04-Jun-2019 |
| XS1969792800 | 96.35 | 96.79 | 03-Jun-2019 |
| XS1969792800 | 96.77 | 97.21 | 31-May-2019 |
| XS1969792800 | 96.78 | 97.22 | 30-May-2019 |
| XS1969792800 | 96.78 | 97.22 | 29-May-2019 |
| XS1969792800 | 96.77 | 97.21 | 28-May-2019 |
| XS1969792800 | 96.77 | 97.21 | 27-May-2019 |
| XS1969792800 | 96.84 | 97.19 | 24-May-2019 |
| XS1969792800 | 96.90 | 97.32 | 23-May-2019 |
| XS1969792800 | 96.95 | 97.36 | 22-May-2019 |
| XS1969792800 | 96.95 | 97.41 | 21-May-2019 |
| XS1969792800 | 96.98 | 97.48 | 17-May-2019 |
| XS1969792800 | 96.77 | 97.27 | 16-May-2019 |
| XS1969792800 | 96.79 | 97.29 | 15-May-2019 |
| XS1969792800 | 96.88 | 97.38 | 14-May-2019 |
| XS1969792800 | 97.25 | 97.74 | 13-May-2019 |
| XS1969792800 | 97.50 | 97.91 | 10-May-2019 |
| XS1969792800 | 97.71 | 98.20 | 09-May-2019 |
| XS1969792800 | 97.82 | 98.29 | 08-May-2019 |
| XS1969792800 | 97.86 | 98.34 | 07-May-2019 |
| XS1969792800 | 97.98 | 98.48 | 06-May-2019 |
| XS1969792800 | 98.08 | 98.55 | 03-May-2019 |
| XS1969792800 | 98.08 | 98.58 | 02-May-2019 |
| XS1969792800 | 98.12 | 98.62 | 30-Apr-2019 |
| XS1969792800 | 98.12 | 98.72 | 29-Apr-2019 |
| XS1969792800 | 98.13 | 98.66 | 26-Apr-2019 |
| XS1969792800 | 98.15 | 98.53 | 25-Apr-2019 |
| XS1969792800 | 98.15 | 98.68 | 24-Apr-2019 |
| XS1969792800 | 98.63 | 99.09 | 23-Apr-2019 |
| XS1969792800 | 98.66 | 99.11 | 22-Apr-2019 |
| XS1969792800 | 98.66 | 99.11 | 18-Apr-2019 |
| XS1969792800 | 98.60 | 99.09 | 17-Apr-2019 |
| XS1969792800 | 98.60 | 99.08 | 16-Apr-2019 |
| XS1969792800 | 98.60 | 99.08 | 15-Apr-2019 |
| XS1969792800 | 99.75 | 100.25 | 12-Apr-2019 |
| XS1969792800 | 99.75 | 100.25 | 11-Apr-2019 |
| XS1969792800 | 98.63 | 99.11 | 10-Apr-2019 |
| XS1969792800 | 98.72 | 99.17 | 09-Apr-2019 |
| XS1969792800 | 98.91 | 99.32 | 08-Apr-2019 |
| XS1969792800 | 99.05 | 99.46 | 05-Apr-2019 |
| XS1969792800 | 99.12 | 99.51 | 04-Apr-2019 |
| XS1969792800 | 99.16 | 99.52 | 03-Apr-2019 |
| XS1969792800 | 99.23 | 99.58 | 02-Apr-2019 |
| XS1969792800 | 99.56 | 99.91 | 01-Apr-2019 |
| XS1969792800 | 99.75 | 100.06 | 29-Mar-2019 |
| XS1969792800 | 99.73 | 100.03 | 28-Mar-2019 |
| XS1969792800 | 99.83 | 100.12 | 27-Mar-2019 |
| XS1969792800 | 99.83 | 100.16 | 26-Mar-2019 |
| XS1969792800 | 99.88 | 100.18 | 25-Mar-2019 |
| XS1969792800 | 99.96 | 100.17 | 22-Mar-2019 |
| XS1969792800 | 100.00 | 100.00 | 21-Mar-2019 |
Bond Factsheet - LOGPH 6.375% 07Mar2021 Corp (USD) || bondsupermart
https://www.bondsupermart.com/main/bond-info/bond-factsheet/XS1772325210
Issue Size : 2.5
LOGPH 6.375% 07Mar2021 Corp (USD)
(Daily prices for the last 3 months)| Bond Code | Bid Price | Ask Price | Transaction Date |
|---|---|---|---|
| XS1772325210 | 100.49 | 100.87 | 06-Jun-2019 |
| XS1772325210 | 100.52 | 100.90 | 04-Jun-2019 |
| XS1772325210 | 100.55 | 100.95 | 03-Jun-2019 |
| XS1772325210 | 100.61 | 101.01 | 31-May-2019 |
| XS1772325210 | 100.60 | 101.00 | 30-May-2019 |
| XS1772325210 | 100.50 | 101.02 | 29-May-2019 |
| XS1772325210 | 100.56 | 100.96 | 28-May-2019 |
| XS1772325210 | 100.54 | 100.94 | 27-May-2019 |
| XS1772325210 | 100.36 | 100.66 | 24-May-2019 |
| XS1772325210 | 100.36 | 100.76 | 23-May-2019 |
| XS1772325210 | 100.33 | 100.74 | 22-May-2019 |
| XS1772325210 | 100.27 | 100.67 | 21-May-2019 |
| XS1772325210 | 100.27 | 100.67 | 17-May-2019 |
| XS1772325210 | 100.22 | 100.62 | 16-May-2019 |
| XS1772325210 | 100.22 | 100.62 | 15-May-2019 |
| XS1772325210 | 100.24 | 100.65 | 14-May-2019 |
| XS1772325210 | 100.37 | 100.82 | 13-May-2019 |
| XS1772325210 | 100.42 | 100.78 | 10-May-2019 |
| XS1772325210 | 100.48 | 100.93 | 09-May-2019 |
| XS1772325210 | 100.54 | 100.95 | 08-May-2019 |
| XS1772325210 | 100.54 | 100.94 | 07-May-2019 |
| XS1772325210 | 100.55 | 101.02 | 06-May-2019 |
| XS1772325210 | 100.55 | 100.98 | 03-May-2019 |
| XS1772325210 | 100.52 | 100.95 | 02-May-2019 |
| XS1772325210 | 100.52 | 100.95 | 30-Apr-2019 |
| XS1772325210 | 100.48 | 100.95 | 29-Apr-2019 |
| XS1772325210 | 100.46 | 100.88 | 26-Apr-2019 |
| XS1772325210 | 100.46 | 100.77 | 25-Apr-2019 |
| XS1772325210 | 100.44 | 100.87 | 24-Apr-2019 |
| XS1772325210 | 100.42 | 100.85 | 23-Apr-2019 |
| XS1772325210 | 100.42 | 100.85 | 22-Apr-2019 |
| XS1772325210 | 100.34 | 100.86 | 18-Apr-2019 |
| XS1772325210 | 100.32 | 100.85 | 17-Apr-2019 |
| XS1772325210 | 100.33 | 100.86 | 16-Apr-2019 |
| XS1772325210 | 100.33 | 100.86 | 15-Apr-2019 |
| XS1772325210 | 100.38 | 101.00 | 12-Apr-2019 |
| XS1772325210 | 100.38 | 101.00 | 11-Apr-2019 |
| XS1772325210 | 100.30 | 100.85 | 10-Apr-2019 |
| XS1772325210 | 100.32 | 100.88 | 09-Apr-2019 |
| XS1772325210 | 100.34 | 100.89 | 08-Apr-2019 |
| XS1772325210 | 100.32 | 100.90 | 05-Apr-2019 |
| XS1772325210 | 100.29 | 100.93 | 04-Apr-2019 |
| XS1772325210 | 100.27 | 100.97 | 03-Apr-2019 |
| XS1772325210 | 100.29 | 101.00 | 02-Apr-2019 |
| XS1772325210 | 100.30 | 101.00 | 01-Apr-2019 |
| XS1772325210 | 100.40 | 101.09 | 29-Mar-2019 |
| XS1772325210 | 100.41 | 101.10 | 28-Mar-2019 |
| XS1772325210 | 100.41 | 101.11 | 27-Mar-2019 |
| XS1772325210 | 100.33 | 101.05 | 26-Mar-2019 |
| XS1772325210 | 100.32 | 101.04 | 25-Mar-2019 |
| XS1772325210 | 100.39 | 101.11 | 22-Mar-2019 |
| XS1772325210 | 100.34 | 101.07 | 21-Mar-2019 |
| XS1772325210 | 100.28 | 100.81 | 20-Mar-2019 |
| XS1772325210 | 100.38 | 101.06 | 19-Mar-2019 |
| XS1772325210 | 99.97 | 100.74 | 18-Mar-2019 |
| XS1772325210 | 99.94 | 100.71 | 15-Mar-2019 |
| XS1772325210 | 99.88 | 100.64 | 14-Mar-2019 |
| XS1772325210 | 99.84 | 100.61 | 13-Mar-2019 |
| XS1772325210 | 99.69 | 100.23 | 12-Mar-2019 |
| XS1772325210 | 99.56 | 100.31 | 11-Mar-2019 |
| XS1772325210 | 99.56 | 100.29 | 08-Mar-2019 |
| XS1772325210 | 99.66 | 100.39 | 07-Mar-2019 |
| XS1772325210 | 99.65 | 100.37 | 06-Mar-2019 |
06/06/2019
06/06/2019
04/06/2019
/image%2F1092704%2F20170423%2Fob_25e5a7_p1040287-1-3.jpg)